
Food-grade rubber joints
| size | DN32 to DN3000 |
| pressure | PN10~PN25 |
| temperature | -15℃ ~ +80℃ (-30℃ ~ +160℃ for special applications) |
| Flange Standard | DIN, ANSI, JIS etc |
| Flange material | 304 or 316 stainless steel, etc. |
| rubber material | Silica rubber |




Details Overview
Food-grade rubber expansion joints are made of food-grade silicone rubber. They can transport drinking water, juice, and other edible products. They are highly elastic pipe fittings with high airtightness, media resistance, and weather resistance.
It utilizes the advantages of rubber, such as high elasticity, high airtightness, media resistance, weather resistance and radiation resistance, to reduce pipeline vibration and noise, and can also compensate for thermal expansion and contraction caused by temperature changes.
Advantages
- Outstanding Pressure Resistance
It boasts excellent pressure resistance, featuring a spherical structure that provides superior stability against internal pressure, and is made with a strong, specially reinforced nylon. Runtaida flexible connectors offer outstanding pressure resistance.
- Good Vibration-Noise-Shock Absorption
Runtaida single-ball flexible rubber joints are designed to reduce the inherent vibration, noise, and movement of piping systems. Runtaida joint installation allows isolated equipment to move freely, eliminating the vibration and repulsion noise prevalent in metal-type joints.
- Compensation for Greater Elongation, Compression, Lateral, and Angular Movements
Equipment such as pumps, coolers, cooling towers, compressors, and piping systems are susceptible to wear, load stress, and misalignment during base block installation. Runtaida flexible connectors are designed to withstand lateral, torsional, and angular movements to prevent damage, thus eliminating costly downtime in plant operations.
Product Specifications
| NO | part | Material |
|---|---|---|
| 1 | External/Internal Rubber | Silica rubber |
| 2 | frame | Nylon card fabric |
| 3 | Pressure ring | steel wire strand |
| 4 | flange | 304 or 316 stainless steel, etc. |
Applicable Environment
| Item | Model | 1 | 2 | 3 |
|---|---|---|---|
| Working pressure (Kg f/cm2) | 1.0(10) | 1.6(16) | 2.5(25) |
| Explosion pressure (Kg f/cm2) | 2.0(20) | 3.0(30) | 4.5(45) |
| Vacuum value (mmHg) | 53.3(400) | 86.7(650) | 100(750) |
| Applicable temperature | -15℃ ~ +80℃ (-30℃ ~ +160℃ for special applications) | ||
| Applicable Media | Drinking water, fruit juice and other food products |
Product Specifications
| Nominal diameter (DN) | Axial displacement | Axial displacement | length | Horizontal displacement | Deflection angle | |
|---|---|---|---|---|---|---|
| (mm) | inch | Extension (mm) | Compression (mm) | (mm) | (mm) | (a1 + a2)° |
| 32 | 1.25 | 6 | 9 | 95 | 9 | 15° |
| 40 | 1.5 | 6 | 10 | 95 | 9 | 15° |
| 50 | 2 | 7 | 10 | 105 | 10 | 15° |
| 65 | 2.5 | 7 | 13 | 115 | 11 | 15° |
| 80 | 3 | 8 | 15 | 135 | 12 | 15° |
| 100 | 4 | 10 | 19 | 150 | 13 | 15° |
| 125 | 5 | 12 | 19 | 165 | 13 | 15° |
| 150 | 6 | 12 | 20 | 180 | 14 | 15° |
| 200 | 8 | 16 | 25 | 210 | 22 | 15° |
| 250 | 10 | 16 | 25 | 230 | 22 | 15° |
| 300 | 12 | 16 | 25 | 245 | 22 | 15° |
| 350 | 14 | 16 | 25 | 255 | 22 | 15° |
| 400 | 16 | 16 | 25 | 255 | 22 | 15° |
| 450 | 18 | 16 | 25 | 255 | 22 | 15° |
| 500 | 20 | 16 | 25 | 255 | 22 | 15° |
| 600 | 24 | 16 | 25 | 260 | 22 | 15° |
| 700 | 28 | 16 | 25 | 260 | 22 | 15° |
| 800 | 32 | 16 | 25 | 260 | 22 | 15° |
| 900 | 36 | 16 | 25 | 260 | 22 | 15° |
| 1000 | 40 | 18 | 26 | 260 | 24 | 15° |
| 1200 | 48 | 18 | 26 | 260 | 24 | 15° |
| 1400 | 56 | 20 | 28 | 350 | 26 | 15° |
| 1600 | 64 | 25 | 35 | 350 | 30 | 10° |
| 1800 | 72 | 25 | 35 | 350 | 30 | 10° |
| 2000 | 80 | 25 | 35 | 420 | 30 | 10° |
| 2200 | 88 | 25 | 35 | 420 | 30 | 10° |
| 2400 | 96 | 25 | 35 | 420 | 30 | 10° |
| 2600 | 104 | 25 | 35 | 450 | 30 | 10° |
| 2800 | 112 | 25 | 35 | 450 | 30 | 10° |
| 3000 | 120 | 25 | 35 | 500 | 30 | 10° |
Note: We are a professional manufacturer of rubber expansion joints. We produce according to your samples or drawings. If not, we will design according to your requirements and applications.
