
PTFE-lined rubber joint
| size | DN25 to DN3000 |
| pressure | PN6~PN40 |
| temperature | -15 ~ 80℃ |
| Flange Standard | DIN, ANSI, JIS etc |
| Flange material | Carbon steel flange |
| rubber material | EPDM, natural rubber, NBR rubber and neoprene rubber |




Details Overview
PTFE provides added resistance to aggressive chemicals and temperatures versus a traditional rubber tube expansion joints.They provide an option for lower sound transmitting and dampening compared to metallic expansion joints, as well as reduce the chance of electrolysis when mating dissimilar metals.Expansion joints shall be a rubber spool type of a single, open wide arch design. Joint construction shall consist of a EPDM tube and cover with an integral PTFE liner. Joints shall be designed to meet the design pressures and temperature for the system .
Expansion joints ends shall be flanges drilled to 150# class standards, and be full rubber faced and integral to the body. Split flange backing rings of galvanized carbon steel shall be provided.
Expansion joints shall be capable of accommodating piping system and equipment movements and vibration as needed .
Control units with tie rods of galvanized carbon steel shall be included to prevent overextension of the expansion joints from pressure thrust loads . The number and size of the control rods shall be sufficient for the maximum system test pressure.
Product Specifications
| NO. | Part | Material |
|---|---|---|
| 1 | Body | Natural rubber (NR), chloroprene rubber (CR), butyl rubber (IIR), nitrile rubber (NBR), fluororubber (FKM), ethylene propylene diene monomer (EPDM) rubber |
| 2 | rubber material | Natural rubber (NR), chloroprene rubber (CR), butyl rubber (IIR), nitrile rubber (NBR), fluororubber (FKM), ethylene propylene diene monomer (EPDM), polytetrafluoroethylene (PTFE) |
| 3 | Material | Nylon cord fabric |
| 4 | Reinforcing Ring | Multi-strand coppering steel wire |
| 5 | Flange material | Cast and forged carbon steel (Q235), stainless steel (201, 304, 316, 321), and plastics(CPVC, PVDF, PPH, UPVC, RPP). |
Applicable Environment
| Item |Medol | KXT-1 | KXT-2 | KXT-3 | 1. If media is oil, acid or alkali. |
|---|---|---|---|---|
| MpaWoring pressure | 1.0(10) | 1.6(16) | 2.5(25) | 2. If special requirements for working temperature |
| Mpa Burst Pressure | 2.0(20) | 3.0(30) | 4.5(45) | 3. If OEM orders with drawings or samples |
| Kpa Vacuum | 53.3(400) | 86.7(650) | 100(750) | 4. Please Inform us about above when ordering |
| Applicable Temperature | -20℃~+115℃(-30℃~+250℃)-20℃~+115℃(-30℃~+250℃ under special conditions) | |||
| Applicable Medium | Air, compressed air, water, sea water, oil, acid, alkali, etc. | |||
| Note: the materials of main parts are the same with those of KXT type | ||||
Technical parameters
| DN Nominal Diameter (mm) | Axial displacement (mm) | LengLength(mm) | Haorizontal isplacement (mm) | Angular deflection(a1+a2)° | ||
|---|---|---|---|---|---|---|
| mm | inch | elongation | compression | |||
| 32 | 1.25 | 6 | 9 | 95 | 9 | 15° |
| 40 | 1.5 | 6 | 10 | 95 | 9 | 15° |
| 50 | 2 | 7 | 10 | 105 | 10 | 15° |
| 65 | 2.5 | 7 | 13 | 115 | 11 | 15° |
| 80 | 3 | 8 | 15 | 135 | 12 | 15° |
| 100 | 4 | 10 | 19 | 150 | 13 | 15° |
| 125 | 5 | 12 | 19 | 165 | 13 | 15° |
| 150 | 6 | 12 | 20 | 180 | 14 | 15° |
| 200 | 8 | 16 | 25 | 210 | 22 | 15° |
| 250 | 10 | 16 | 25 | 230 | 22 | 15° |
| 300 | 12 | 16 | 25 | 245 | 22 | 15° |
| 350 | 14 | 16 | 25 | 255 | 22 | 15° |
| 400 | 16 | 16 | 25 | 255 | 22 | 15° |
| 450 | 18 | 16 | 25 | 255 | 22 | 15° |
| 500 | 20 | 16 | 25 | 255 | 22 | 15° |
| 600 | 24 | 16 | 25 | 260 | 22 | 15° |
| 700 | 28 | 16 | 25 | 260 | 22 | 15° |
| 800 | 32 | 16 | 25 | 260 | 22 | 15° |
| 900 | 36 | 16 | 25 | 260 | 22 | 15° |
| 1000 | 40 | 18 | 26 | 260 | 24 | 15° |
| 1200 | 48 | 18 | 26 | 260 | 24 | 15° |
| 1400 | 56 | 20 | 28 | 350 | 26 | 15° |
| 1600 | 64 | 25 | 35 | 350 | 30 | 10° |
| 1800 | 72 | 25 | 35 | 350 | 30 | 10° |
| 2000 | 80 | 25 | 35 | 350 | 30 | 10° |
| 2200 | 88 | 25 | 35 | 400 | 30 | 10° |
| 2400 | 96 | 25 | 35 | 400 | 30 | 10° |
| 2600 | 104 | 25 | 35 | 400 | 30 | 10° |
| 2800 | 112 | 25 | 35 | 400 | 30 | 10° |
| 3000 | 120 | 25 | 35 | 400 | 30 | 10° |
| Note: 1. Special requirements can be made according to user drawings. The sphere can be made of nitrile rubber, EPDM, chloroprene rubber and other materials. 2. For suspended water supply, use products above DN200. The pipeline must have a fixed support or fixed bracket, otherwise the product should be installed with an anti-pull-off device. 3. If the user uses a rubber joint, the corresponding flange should be a valve flange. | ||||||
