
Double-sphere rubber joint
| size | DN40~DN600 |
| pressure | PN6~PN40 |
| temperature | -15 ~ 80℃ |
| Flange Standard | DIN, ANSI, JIS etc |
| Flange material | Stainless Steel 304, 316, 321 etc |
| rubber material | NR, NBR, CR, EPDM, PTFE etc. |




Details Overview
Double sphere rubber expansion joint with NBR rubber features two spherical rubber bellows interconnected by a metal flange or core. The bellows are made of high-quality NBR rubber, which is known for its excellent oil and fuel resistance, as well as its ability to withstand moderate temperatures and pressures. The metal flange or core provides structural support and ensures a secure connection to the piping system.
Product Specifications
| NO. | Part | Material |
|---|---|---|
| 1 | Body | Natural rubber (NR), chloroprene rubber (CR), butyl rubber (IIR), nitrile rubber (NBR), fluororubber (FKM), ethylene propylene diene monomer (EPDM) rubber |
| 2 | rubber material | Natural rubber (NR), chloroprene rubber (CR), butyl rubber (IIR), nitrile rubber (NBR), fluororubber (FKM), ethylene propylene diene monomer (EPDM), polytetrafluoroethylene (PTFE) |
| 3 | Material | Nylon cord fabric |
| 4 | Reinforcing Ring | Multi-strand coppering steel wire |
| 5 | Flange material | Cast and forged carbon steel (Q235), stainless steel (201, 304, 316, 321), and plastics(CPVC, PVDF, PPH, UPVC, RPP). |
Applicable Environment
| Item | Model | KFT-1 | KFT-2 | A. If the medium is oil, acid, or alkali | |
|---|---|---|---|---|
| Working pressure | 1.0(10) | 1.6(16) | B. If special requirements for working temperature | |
| Burst Pressure | 2.0(20) | 3.0(30) | C. OEM orders with drawings or samples are also welcome | |
| Vacuum | 53.3(400) | 86.7(650) | D. Please specify when ordering | |
| Applicable Temperature | -20℃~+115℃(-30℃~+250℃ under special conditions) | |||
| Applicable Medium | Air, compressed air, water, sea water, oil, acid, alkali, etc. | |||
| Note: The materials of main parts are the same with those of KXT type | ||||
Technical parameters
| Nominal Diameter (mm) | Length (mm) | Axial displacement (mm) | Horizontal displacement (mm) | Angular deflection (a1+a2)° | |||
|---|---|---|---|---|---|---|---|
| mm | inch | Type A | Type B | Extension | Compression | ||
| 15 | 0.5 | 180 | 200 | 5 | 10 | 20 | 45 |
| 20 | 0.75 | 200 | 200 | 5 | 10 | 20 | 45 |
| 25 | 1 | 210 | 200 | 5 | 10 | 20 | 45 |
| 32 | 1.25 | 210 | 200 | 5 | 10 | 20 | 45 |
| 40 | 1.5 | 220 | 200 | 5 | 10 | 20 | 45 |
| 50 | 2 | 220 | 220 | 5 | 10 | 20 | 45 |
| 65 | 2.5 | 240 | 240 | 5 | 10 | 20 | 45 |
| 80 | 3 | 285 | 285 | 5 | 10 | 20 | 45 |
| Note: 1. For OEM orders with special requirements, products can be manufactured according to customer drawings. Threaded union standards can be , ASME, BS, JIS, etc. Rubber ball materials can be natural rubber, EPDM, neoprene, butyl rubber, nitrile rubber, fluororubber, etc. | |||||||
