
rubber shock absorbers
Note: 1. Special requirements can be customized according to user drawings. Threaded joints are manufactured according to thread standards (ASME, BS, JIS, etc.). Rubber balls can be made of natural rubber, EPDM rubber, neoprene rubber, butyl rubber, nitrile rubber, and fluororubber.
category: Rubber Joint Series
Telephone:+86-19838017319
Mail: dawei6056@gmail.com




Product Introduction
Type D rubber shear vibration isolators consist of inner and outer steel sleeves and a middle layer of synthetic rubber. After vulcanization, the central conical rubber portion is subjected to shear force, exhibiting a wide range of deformation and a low natural frequency. The operating temperature range is -5℃ to +50℃, with stiffness varying with temperature; the damping ratio C/Cc > 0.07. They provide excellent vibration isolation for both active vibration isolation of mechanical equipment such as pumps, compressors, fans, generator sets, and refrigeration units, and passive vibration isolation of instruments and meters.
| model | External dimensions | Rated load minimum ~ maximum (kg) | stiffness (kg/cm2) | Deformation (mm) | Natural frequency (Hz) | Optimal load (kg) |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| JGD-A | M10 | 100 | 80 | 43 | 8.5 | 5~15 | 20 | 2~8 | 8~14 | 10 |
| JGD-B | M10 | 100 | 80 | 43 | 8.5 | 10~30 | 36 | 20 | ||
| JGD-A | M12 | 150 | 130 | 65 | 8.5 | 20~60 | 60 | 4~12 | 7~12 | 40 |
| JGD-B | M12 | 150 | 130 | 65 | 8.5 | 40~120 | 90 | 80 | ||
| JGD-A | M16 | 200 | 170 | 87 | 12.5 | 80~240 | 120 | 5~16 | 6~11 | 160 |
| JGD-B | M16 | 200 | 170 | 87 | 12.5 | 160~480 | 200 | 320 | ||
| JGD-A | M20 | 290 | 260 | 133 | 12.5 | 320~960 | 300 | 8~24 | 5~9 | 340 |
| JGD-B | M20 | 290 | 260 | 133 | 12.5 | 640~1920 | 650 | 1280 | ||
