
90° elbow rubber joint
Note: 1. Special requirements can be customized according to user drawings. Threaded joints are manufactured according to thread standards (ASME, BS, JIS, etc.). Rubber balls can be made of natural rubber, EPDM rubber, neoprene rubber, butyl rubber, nitrile rubber, and fluororubber.
category: Rubber Joint Series
Telephone:+86-19838017319
Mail: dawei6056@gmail.com




Details Overview
This product significantly reduces vibration and noise in pipeline systems, fundamentally solving problems such as interface displacement, axial expansion and contraction, and misalignment in various pipelines.
Depending on the material, it can be manufactured into various types, including acid-resistant, alkali-resistant, corrosion-resistant, oil-resistant, and heat-resistant varieties, adaptable to various media and environments.
The material is polar rubber, offering excellent sealing performance, lightweight, easy installation and maintenance, and a long service life. However, avoid contact with sharp metal instruments to prevent puncturing the sphere.
For overhead applications, a flexible support can be used. During installation, bolts should be tightened diagonally.
If the pipeline pressure is too high, limit bolts should be used to connect the flanges at both ends.
The flange connection standard adopts GB/T9115.1-2000. If other standards are used, please specify separately. This product is available in working pressure ratings of 1.0MPa, 1.6MPa, and 2.5MPa.
Flexible rubber joints are normally suitable for ordinary water at temperatures of 0-60°C. For special media such as oil, acids, alkalis, high temperatures, and other corrosive or hard materials, rubber joints made of appropriate special materials should be selected. Blindly using or applying interchangeably is not recommended.
Performance Characteristics: When installing a 90-degree rubber elbow, first align the joint flange with the corresponding flange hole position, then pass the fixing screws through the flange hole and tighten the nuts with a wrench. It can be widely used for flexible connections in various pipeline systems in industries such as building water supply and drainage, HVAC, metallurgy, chemical, papermaking, sanitation, shipbuilding, fire protection, and pharmaceuticals. Gongyi Mingcheng Pipeline specializes in the production of 90-degree rubber elbows. We provide free application solutions, pricing information, detailed information on various operating conditions, and quotations for 90-degree rubber elbows. Mingcheng Pipeline products strictly adhere to international standards and raw material quality requirements, eliminating any possibility of cutting corners. Our environmental standards require not only new materials but also environmentally friendly new materials.
Product Specifications
| NO. | Part | Material |
|---|---|---|
| 1 | Body | Natural rubber (NR), chloroprene rubber (CR), butyl rubber (IIR), nitrile rubber (NBR), fluororubber (FKM), ethylene propylene diene monomer (EPDM) rubber |
| 2 | rubber material | Natural rubber (NR), chloroprene rubber (CR), butyl rubber (IIR), nitrile rubber (NBR), fluororubber (FKM), ethylene propylene diene monomer (EPDM), polytetrafluoroethylene (PTFE) |
| 3 | Material | Nylon cord fabric |
| 4 | Reinforcing Ring | Multi-strand coppering steel wire |
| 5 | Flange material | Cast and forged carbon steel (Q235), stainless steel (201, 304, 316, 321), and plastics(CPVC, PVDF, PPH, UPVC, RPP). |
Applicable Environment
| Item |Medol | KXT-1 | KXT-2 | KXT-3 | 1. If media is oil, acid or alkali. |
|---|---|---|---|---|
| MpaWoring pressure | 1.0(10) | 1.6(16) | 2.5(25) | 2. If special requirements for working temperature |
| Mpa Burst Pressure | 2.0(20) | 3.0(30) | 4.5(45) | 3. If OEM orders with drawings or samples |
| Kpa Vacuum | 53.3(400) | 86.7(650) | 100(750) | 4. Please Inform us about above when ordering |
| Applicable Temperature | -20℃~+115℃(-30℃~+250℃)-20℃~+115℃(-30℃~+250℃ under special conditions) | |||
| Applicable Medium | Air, compressed air, water, sea water, oil, acid, alkali, etc. | |||
| Note: the materials of main parts are the same with those of KXT type | ||||
Technical parameters
| Nominal Diameter DN | Length(mm) | Allowable displacement in alldirections | ||||||
|---|---|---|---|---|---|---|---|---|
| mm | inch | X | X' | Y | Y | Z | Z' | |
| 50 | 2 | 140 | 20 | 16 | 20 | 16 | 16 | 16 |
| 65 | 2.5 | 140 | 20 | 16 | 20 | 16 | 16 | 16 |
| 80 | 3 | 150 | 20 | 16 | 20 | 16 | 16 | 16 |
| 100 | 4 | 160 | 20 | 16 | 20 | 16 | 16 | 16 |
| 125 | 5 | 180 | 20 | 16 | 20 | 16 | 16 | 16 |
| 150 | 6 | 200 | 20 | 16 | 20 | 16 | 16 | 16 |
| 200 | 8 | 230 | 20 | 16 | 20 | 16 | 16 | 16 |
| 250 | 10 | 280 | 20 | 16 | 20 | 16 | 16 | 16 |
| 300 | 21 | 330 | 20 | 16 | 20 | 16 | 16 | 16 |
| Note: 1. Special requirements can be made according to user drawings. The sphere can be made of nitrile rubber, EPDM, chloroprene rubber and other materials. 2. For suspended water supply, use products above DN200. The pipeline must have a fixed support or fixed bracket, otherwise the product should be installed with an anti-pull-off device. 3. If the user uses a rubber joint, the corresponding flange should be a valve flange. | ||||||||
