
Anti-pull-out flange rubber joint
Note: 1. Special requirements can be customized according to user drawings. Threaded joints are manufactured according to thread standards (ASME, BS, JIS, etc.). Rubber balls can be made of natural rubber, EPDM rubber, neoprene rubber, butyl rubber, nitrile rubber, and fluororubber.
category: Rubber Joint Series
Telephone:+86-19838017319 Mail:dawei6056@gmail.com




Details Overview
This pull-out resistant flange rubber joint is a highly elastic and flexible piping system connection device. Its main features include pull-out resistant design, multi-directional displacement compensation, corrosion resistance, and high elasticity. Made of synthetic rubber with a smooth inner wall, it does not impede media flow. It has axial, lateral, and angular displacement compensation capabilities. Its core design is the pull-out resistant limiting device, which, through the combination of flange connection and limiting bolts, effectively limits excessive pipeline displacement, ensuring system stability. It is suitable for piping systems in industries such as water supply and drainage, chemical, and HVAC, and is particularly suitable for applications involving pump and valve ports, foundation settlement, or displacement. When used in high-rise buildings, it must be used in conjunction with an pull-out resistant device or fixed supports. During installation, bolts should be tightened diagonally to avoid contact with sharp metal objects or high-temperature areas. Anchor points must be located within the piping system, maintaining an alignment error within 3mm.
Product Specifications
| NO. | Part | Material |
|---|---|---|
| 1 | Body | Natural rubber (NR), chloroprene rubber (CR), butyl rubber (IIR), nitrile rubber (NBR), fluororubber (FKM), ethylene propylene diene monomer (EPDM) rubber |
| 2 | rubber material | Natural rubber (NR), chloroprene rubber (CR), butyl rubber (IIR), nitrile rubber (NBR), fluororubber (FKM), ethylene propylene diene monomer (EPDM), polytetrafluoroethylene (PTFE) |
| 3 | Material | Nylon cord fabric |
| 4 | Reinforcing Ring | Multi-strand coppering steel wire |
| 5 | Flange material | Cast and forged carbon steel (Q235), stainless steel (201, 304, 316, 321), and plastics(CPVC, PVDF, PPH, UPVC, RPP). |
Applicable Environment
| Item | Model | KYT(DN50~300) | KYT(DN350~600) | A. If the medium is oil, acid, or alkali | |
|---|---|---|---|---|
| Working pressure | 1.0(10) | 1.6(16) | B. If special requirements for working temperature | |
| Burst Pressure | 2.0(20) | 3.0(30) | C. OEM orders with drawings or samples are also welcome | |
| Vacuum | 53.3(400) | 86.7(650) | D. Please specify when ordering | |
| Applicable Temperature | -20℃~+115℃(-30℃~+250℃ under special conditions) | |||
| Applicable Medium | Air, compressed air, water, sea water, oil, acid, alkali, etc. | |||
| Note: The materials of main parts are the same with those of KXT type | ||||
Technical parameters
| Nominal Diameter | Length (mm) | Axial displacement (mm) | Horizontal displacement (mm) | Angular deflection (a1+a2)° | |||
|---|---|---|---|---|---|---|---|
| mm | inch | Type A | Type B | Extension | Compression | ||
| 15 | 0.5 | 180 | 200 | 5 | 10 | 20 | 45 |
| 20 | 0.75 | 200 | 200 | 5 | 10 | 20 | 45 |
| 25 | 1 | 210 | 200 | 5 | 10 | 20 | 45 |
| 32 | 1.25 | 210 | 200 | 5 | 10 | 20 | 45 |
| 40 | 1.5 | 220 | 200 | 5 | 10 | 20 | 45 |
| 50 | 2 | 220 | 220 | 5 | 10 | 20 | 45 |
| 65 | 2.5 | 240 | 240 | 5 | 10 | 20 | 45 |
| 80 | 3 | 285 | 285 | 5 | 10 | 20 | 45 |
| Note: 1. For OEM orders with special requirements, products can be manufactured according to customer drawings. Threaded union standards can be , ASME, BS, JIS, etc. Rubber ball materials can be natural rubber, EPDM, neoprene, butyl rubber, nitrile rubber, fluororubber, etc. | |||||||
