
Concentric reducing rubber joint
| size | DN40 to DN600 |
| pressure | PN6~PN40 |
| temperature | -15 ~ 80℃ |
| Flange Standard | DIN, ANSI, JIS etc |
| Flange material | Stainless Steel 304, 316, 321 etc |
| rubber material | NR, NBR, CR, EPDM, PTFE etc. |




Details Overview
Elastomeric expansion joints, unlike piping expansion joints of other materials, can be manufactured with concentric or eccentric tapers, transitioning from a larger diameter on one side and smaller on the other. These expansion joints are normally hand-built on a mandrel and not of the molded variety. The low volume requirements and nonstandard lengths do not support the high cost of mold tooling.
Before moving forward, it is important to define and clarify the difference between concentric and eccentric tapered reducers:
The concentric design is where the center of each flange is concentric or in line with each other
The eccentric design is where the center of each flange is eccentric or offset with each other
Product Specifications
| NO. | Part | Material |
|---|---|---|
| 1 | Body | Natural rubber (NR), chloroprene rubber (CR), butyl rubber (IIR), nitrile rubber (NBR), fluororubber (FKM), ethylene propylene diene monomer (EPDM) rubber |
| 2 | rubber material | Natural rubber (NR), chloroprene rubber (CR), butyl rubber (IIR), nitrile rubber (NBR), fluororubber (FKM), ethylene propylene diene monomer (EPDM), polytetrafluoroethylene (PTFE) |
| 3 | Material | Nylon cord fabric |
| 4 | Reinforcing Ring | Multi-strand coppering steel wire |
| 5 | Flange material | Cast and forged carbon steel (Q235), stainless steel (201, 304, 316, 321), and plastics(CPVC, PVDF, PPH, UPVC, RPP). |
Applicable Environment
| Item | Model | KYT(DN50~300) | KYT(DN350~600) | A. If the medium is oil, acid, or alkali | |
|---|---|---|---|---|
| Working pressure | 1.0 | 0.6 | B. If special requirements for working temperature | |
| Burst Pressure | 1.8 | 1.5 | C. OEM orders with drawings or samples are also welcome | |
| Vacuum | 86.7 | 53.3 | D. Please specify when ordering | |
| Applicable Temperature | -20℃~+115℃(-30℃~+250℃ under special conditions) | |||
| Applicable Medium | Air, compressed air, water, sea water, oil, acid, alkali, etc. | |||
| Note: The materials of main parts are the same with those of KXT type | ||||
Technical parameters
| DN×DN | length | Axial displacement | Lateral displacement | Deflection Angle | |
|---|---|---|---|---|---|
| elongation | compression | ||||
| 80×40 | 180 | 20 | 30 | 45 | 35° |
| 80×50 | 180 | 20 | 30 | 45 | 35° |
| 80×65 | 180 | 20 | 30 | 45 | 35° |
| 100×50 | 180 | 20 | 30 | 45 | 35° |
| 100×65 | 180 | 20 | 30 | 45 | 35° |
| 100×80 | 180 | 20 | 30 | 45 | 35° |
| 125×65 | 180 | 20 | 30 | 45 | 35° |
| 125×80 | 200 | 22 | 30 | 40 | 35° |
| 125×100 | 200 | 22 | 30 | 40 | 35° |
| 150×50 | 190 | 20 | 30 | 45 | 35° |
| 150×80 | 190 | 20 | 30 | 45 | 35° |
| 150×100 | 200 | 22 | 30 | 45 | 35° |
| 200×100 | 200 | 22 | 30 | 45 | 35° |
| 200×125 | 200 | 25 | 35 | 40 | 30° |
| 200×150 | 220 | 22 | 30 | 40 | 35° |
| 250×200 | 220 | 25 | 35 | 40 | 30° |
| 300×200 | 220 | 25 | 35 | 40 | 30° |
| 300×250 | 220 | 25 | 35 | 40 | 30° |
| 350×200 | 220 | 25 | 35 | 40 | 30° |
| 350×300 | 220 | 25 | 38 | 35 | 30° |
| 400×350 | 220 | 25 | 38 | 35 | 30° |
| 500×400 | 230 | 28 | 38 | 35 | 26° |
| 600×400 | 240 | 28 | 38 | 35 | 26° |
| 600×500 | 240 | 28 | 38 | 35 | 26° |
| Note: 1. Special requirements can be made according to user drawings. The sphere can be made of nitrile rubber, EPDM, chloroprene rubber and other materials. 2. For suspended water supply, use products above DN200. The pipeline must have a fixed support or fixed bracket, otherwise the product should be installed with an anti-pull-off device. 3. If the user uses a rubber joint, the corresponding flange should be a valve flange. | |||||
